<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Desert Dog Journal &#187; Tucson Trails</title>
	<atom:link href="http://www.desertdogjournal.com/category/hiking/tucsontrails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desertdogjournal.com</link>
	<description>Hiking, Whisky, &#38; Random Thoughts</description>
	<lastBuildDate>Wed, 01 Dec 2010 07:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Hiking, Whisky, &amp; Random Thoughts</itunes:summary>
	<itunes:author>The Desert Dog Journal</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.desertdogjournal.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<copyright>Copyright 2009, All Rights Reserved, Desert Dog Journal</copyright>
	<itunes:subtitle>Hiking, Whisky, &amp; Random Thoughts</itunes:subtitle>
	<image>
		<title>The Desert Dog Journal &#187; Tucson Trails</title>
		<url>http://www.desertdogjournal.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.desertdogjournal.com/category/hiking/tucsontrails/</link>
	</image>
		<item>
		<title>Roaming the Rincons:  Turkey Creek to Deer Creek</title>
		<link>http://www.desertdogjournal.com/2010/10/roaming-the-rincons-turkey-creek-to-deer-creek/</link>
		<comments>http://www.desertdogjournal.com/2010/10/roaming-the-rincons-turkey-creek-to-deer-creek/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:37:36 +0000</pubDate>
		<dc:creator>Desert Dog</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Rincon Mountains]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Trail Reports]]></category>
		<category><![CDATA[Tucson Trails]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.desertdogjournal.com/?p=1623</guid>
		<description><![CDATA[I've been spending a lot of time in the Rincon's lately wandering around the foothills and valleys of the Rincon Mountain Wilderness.  The Wilderness surrounds Sahuaro on three sides.  The terrain ranges from rolling scrub desert to shear walled riparian canyons, and despite its proximity to Tucson access to much of the Wilderness is limited.  If you don't want to compete with the crowds on Mount Lemmon, the Ricons are a great alternative.
Related posts:<ol>
<li><a href='http://www.desertdogjournal.com/2009/06/espiritu-canyon-trail/' rel='bookmark' title='Espiritu Canyon Trail'>Espiritu Canyon Trail</a></li>
<li><a href='http://www.desertdogjournal.com/2009/06/molino-canyon-day-hike/' rel='bookmark' title='Molino Canyon Day Hike'>Molino Canyon Day Hike</a></li>
<li><a href='http://www.desertdogjournal.com/2009/07/overnight-on-mt-lemmon-or-is-davis-spring-trail-just-a-myth/' rel='bookmark' title='A Night on Mt. Lemmon; or, Is Davis Spring Trail Just a Myth?'>A Night on Mt. Lemmon; or, Is Davis Spring Trail Just a Myth?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.desertdogjournal.com/2010/10/roaming-the-rincons-turkey-creek-to-deer-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanque Verde Wash</title>
		<link>http://www.desertdogjournal.com/2009/11/tanque-verde-wash/</link>
		<comments>http://www.desertdogjournal.com/2009/11/tanque-verde-wash/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:14:45 +0000</pubDate>
		<dc:creator>Desert Dog</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Dogs on the Trail]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Trail Reports]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Tucson Trails]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.desertdogjournal.com/?p=820</guid>
		<description><![CDATA[One of the great things about Tucson is that there are some fantastic places to walk.  During the summer, the washes (dried stream beds for those of you from wet places) are pretty unbearable but now that the weather has cooled they are a great place to put in some miles.  They are easy walks [...]
Related posts:<ol>
<li><a href='http://www.desertdogjournal.com/2009/09/tanque-verde-falls-water-level-sep-13-2009/' rel='bookmark' title='Tanque Verde Falls Water Level'>Tanque Verde Falls Water Level</a></li>
<li><a href='http://www.desertdogjournal.com/2009/08/reddington-pass-by-the-numbers-miles-0-5-tanque-verde-falls/' rel='bookmark' title='Reddington Pass by the Numbers (Miles 0-5): Tanque Verde Falls'>Reddington Pass by the Numbers (Miles 0-5): Tanque Verde Falls</a></li>
<li><a href='http://www.desertdogjournal.com/2009/06/reddington-trail-run/' rel='bookmark' title='Reddington Trail Run'>Reddington Trail Run</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.desertdogjournal.com/2009/11/tanque-verde-wash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reddington Pass by the Numbers (Miles 5-7):  Shooting Ranges</title>
		<link>http://www.desertdogjournal.com/2009/09/reddington-pass-by-the-numbers-miles-5-7-shooting-ranges/</link>
		<comments>http://www.desertdogjournal.com/2009/09/reddington-pass-by-the-numbers-miles-5-7-shooting-ranges/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:15:46 +0000</pubDate>
		<dc:creator>Desert Dog</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Reddington Pass]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Trail Reports]]></category>
		<category><![CDATA[Tucson Trails]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.desertdogjournal.com/?p=600</guid>
		<description><![CDATA[Heading east on Reddington Road, you hit a series of tight switchbacks just past the Upper Tanque Verde Falls trail head.  There are no significant trails on this section of the road.  To the south the terrain drops off steeply as you climb to the first pass, while to the north a gentle valley flows [...]
Related posts:<ol>
<li><a href='http://www.desertdogjournal.com/2009/08/reddington-pass-by-the-numbers-miles-0-5-tanque-verde-falls/' rel='bookmark' title='Reddington Pass by the Numbers (Miles 0-5): Tanque Verde Falls'>Reddington Pass by the Numbers (Miles 0-5): Tanque Verde Falls</a></li>
<li><a href='http://www.desertdogjournal.com/2009/06/reddington-trail-run/' rel='bookmark' title='Reddington Trail Run'>Reddington Trail Run</a></li>
<li><a href='http://www.desertdogjournal.com/2009/06/espiritu-canyon-trail/' rel='bookmark' title='Espiritu Canyon Trail'>Espiritu Canyon Trail</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.desertdogjournal.com/2009/09/reddington-pass-by-the-numbers-miles-5-7-shooting-ranges/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tanque Verde Falls Water Level</title>
		<link>http://www.desertdogjournal.com/2009/09/tanque-verde-falls-water-level-sep-13-2009/</link>
		<comments>http://www.desertdogjournal.com/2009/09/tanque-verde-falls-water-level-sep-13-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:57:48 +0000</pubDate>
		<dc:creator>Desert Dog</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Reddington Pass]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Tucson Trails]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.desertdogjournal.com/?p=589</guid>
		<description><![CDATA[We've had a couple of good, strong rains over the past week in northeast Tucson and I've seen an increase in search hits for water levels in Reddington, so I thought I'd give a quick update on conditions in the Tanque Verde valley.
Related posts:<ol>
<li><a href='http://www.desertdogjournal.com/2009/08/reddington-pass-by-the-numbers-miles-0-5-tanque-verde-falls/' rel='bookmark' title='Reddington Pass by the Numbers (Miles 0-5): Tanque Verde Falls'>Reddington Pass by the Numbers (Miles 0-5): Tanque Verde Falls</a></li>
<li><a href='http://www.desertdogjournal.com/2009/11/tanque-verde-wash/' rel='bookmark' title='Tanque Verde Wash'>Tanque Verde Wash</a></li>
<li><a href='http://www.desertdogjournal.com/2009/06/espiritu-canyon-trail/' rel='bookmark' title='Espiritu Canyon Trail'>Espiritu Canyon Trail</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.desertdogjournal.com/2009/09/tanque-verde-falls-water-level-sep-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddington Pass by the Numbers (Miles 0-5): Tanque Verde Falls</title>
		<link>http://www.desertdogjournal.com/2009/08/reddington-pass-by-the-numbers-miles-0-5-tanque-verde-falls/</link>
		<comments>http://www.desertdogjournal.com/2009/08/reddington-pass-by-the-numbers-miles-0-5-tanque-verde-falls/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:26:24 +0000</pubDate>
		<dc:creator>Desert Dog</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Reddington Pass]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Trail Reports]]></category>
		<category><![CDATA[Tucson Trails]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.desertdogjournal.com/?p=283</guid>
		<description><![CDATA[Reddington Pass is one of Tucson&#8217;s most accessible recreation areas and provides for a wide range of activities from hiking to shooting to four-wheeling.  Most of the pass falls within Coronado National Forest&#8217;s jurisdiction but there is also a fair amount of private land.  As always respect the rights of the private land owners, leave [...]
Related posts:<ol>
<li><a href='http://www.desertdogjournal.com/2009/09/reddington-pass-by-the-numbers-miles-5-7-shooting-ranges/' rel='bookmark' title='Reddington Pass by the Numbers (Miles 5-7):  Shooting Ranges'>Reddington Pass by the Numbers (Miles 5-7):  Shooting Ranges</a></li>
<li><a href='http://www.desertdogjournal.com/2009/09/tanque-verde-falls-water-level-sep-13-2009/' rel='bookmark' title='Tanque Verde Falls Water Level'>Tanque Verde Falls Water Level</a></li>
<li><a href='http://www.desertdogjournal.com/2009/11/tanque-verde-wash/' rel='bookmark' title='Tanque Verde Wash'>Tanque Verde Wash</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.desertdogjournal.com/2009/08/reddington-pass-by-the-numbers-miles-0-5-tanque-verde-falls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Night on Mt. Lemmon; or, Is Davis Spring Trail Just a Myth?</title>
		<link>http://www.desertdogjournal.com/2009/07/overnight-on-mt-lemmon-or-is-davis-spring-trail-just-a-myth/</link>
		<comments>http://www.desertdogjournal.com/2009/07/overnight-on-mt-lemmon-or-is-davis-spring-trail-just-a-myth/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:47:12 +0000</pubDate>
		<dc:creator>Desert Dog</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Dogs on the Trail]]></category>
		<category><![CDATA[Mount Lemmon]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Trail Reports]]></category>
		<category><![CDATA[Tucson Trails]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Mt Lemmon]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.desertdogjournal.com/?p=237</guid>
		<description><![CDATA[The worst thing about hiking in the desert is that water weighs 8.3 pound per gallon.  Somehow I managed to take a 60 pound pack on a one night trip.  To make matters worse, Saja and I ended up going cross country in some rugged terrain when the Davis Spring Trail vanished.  It was time for the old map and compass...
Related posts:<ol>
<li><a href='http://www.desertdogjournal.com/2009/06/butterfly-trail/' rel='bookmark' title='Butterfly Trail'>Butterfly Trail</a></li>
<li><a href='http://www.desertdogjournal.com/2009/06/espiritu-canyon-trail/' rel='bookmark' title='Espiritu Canyon Trail'>Espiritu Canyon Trail</a></li>
<li><a href='http://www.desertdogjournal.com/2009/06/molino-canyon-day-hike/' rel='bookmark' title='Molino Canyon Day Hike'>Molino Canyon Day Hike</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.desertdogjournal.com/2009/07/overnight-on-mt-lemmon-or-is-davis-spring-trail-just-a-myth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Molino Canyon Day Hike</title>
		<link>http://www.desertdogjournal.com/2009/06/molino-canyon-day-hike/</link>
		<comments>http://www.desertdogjournal.com/2009/06/molino-canyon-day-hike/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:58:54 +0000</pubDate>
		<dc:creator>Desert Dog</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Mount Lemmon]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Trail Reports]]></category>
		<category><![CDATA[Tucson Trails]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Mt Lemmon]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.desertdogjournal.com/?p=121</guid>
		<description><![CDATA[Molino Canyon is one of my favorite Tucson escapes when time is limited.  The trailhead is just past the fee station on Catalina Highway, about 5 miles up the mountain.  You can&#8217;t miss the parking lot.   Once you arrive, you have three trails to choose from.  The first is off to the west and [...]
Related posts:<ol>
<li><a href='http://www.desertdogjournal.com/2009/06/espiritu-canyon-trail/' rel='bookmark' title='Espiritu Canyon Trail'>Espiritu Canyon Trail</a></li>
<li><a href='http://www.desertdogjournal.com/2009/07/overnight-on-mt-lemmon-or-is-davis-spring-trail-just-a-myth/' rel='bookmark' title='A Night on Mt. Lemmon; or, Is Davis Spring Trail Just a Myth?'>A Night on Mt. Lemmon; or, Is Davis Spring Trail Just a Myth?</a></li>
<li><a href='http://www.desertdogjournal.com/2009/09/redfield-canyon-wilderness/' rel='bookmark' title='Redfield Canyon Wilderness'>Redfield Canyon Wilderness</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.desertdogjournal.com/2009/06/molino-canyon-day-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Espiritu Canyon Trail</title>
		<link>http://www.desertdogjournal.com/2009/06/espiritu-canyon-trail/</link>
		<comments>http://www.desertdogjournal.com/2009/06/espiritu-canyon-trail/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:03:15 +0000</pubDate>
		<dc:creator>Desert Dog</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Reddington Pass]]></category>
		<category><![CDATA[Rincon Mountains]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Trail Reports]]></category>
		<category><![CDATA[Tucson Trails]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.desertdogjournal.com/?p=69</guid>
		<description><![CDATA[I&#8217;ve been looking for a dog friendly, backpacking trail into the Rincons, which is a bit of a challenge since dogs aren&#8217;t permitted in Saguaro National Monument.  Tanque Verde Valley has some good camping areas but it gets too much traffic.  After checking out the Rincon Mountains map I picked up from the Visitor Center [...]
Related posts:<ol>
<li><a href='http://www.desertdogjournal.com/2009/06/molino-canyon-day-hike/' rel='bookmark' title='Molino Canyon Day Hike'>Molino Canyon Day Hike</a></li>
<li><a href='http://www.desertdogjournal.com/2009/06/reddington-trail-run/' rel='bookmark' title='Reddington Trail Run'>Reddington Trail Run</a></li>
<li><a href='http://www.desertdogjournal.com/2009/07/overnight-on-mt-lemmon-or-is-davis-spring-trail-just-a-myth/' rel='bookmark' title='A Night on Mt. Lemmon; or, Is Davis Spring Trail Just a Myth?'>A Night on Mt. Lemmon; or, Is Davis Spring Trail Just a Myth?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.desertdogjournal.com/2009/06/espiritu-canyon-trail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reddington Trail Run</title>
		<link>http://www.desertdogjournal.com/2009/06/reddington-trail-run/</link>
		<comments>http://www.desertdogjournal.com/2009/06/reddington-trail-run/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:16:27 +0000</pubDate>
		<dc:creator>Desert Dog</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Reddington Pass]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Trail Reports]]></category>
		<category><![CDATA[Tucson Trails]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.desertdogjournal.com/?p=41</guid>
		<description><![CDATA[Most of my running is done on the 49er&#8217;s golf course and washes.  These are peaceful runs with plenty of trees and soft grass (Saja&#8217;s Note: and plenty of cool things to smell!), but they aren&#8217;t especially challenging unless you are into sprinting.  Every runner needs a change of pace once in a while, and [...]
Related posts:<ol>
<li><a href='http://www.desertdogjournal.com/2009/06/espiritu-canyon-trail/' rel='bookmark' title='Espiritu Canyon Trail'>Espiritu Canyon Trail</a></li>
<li><a href='http://www.desertdogjournal.com/2009/08/reddington-pass-by-the-numbers-miles-0-5-tanque-verde-falls/' rel='bookmark' title='Reddington Pass by the Numbers (Miles 0-5): Tanque Verde Falls'>Reddington Pass by the Numbers (Miles 0-5): Tanque Verde Falls</a></li>
<li><a href='http://www.desertdogjournal.com/2009/09/reddington-pass-by-the-numbers-miles-5-7-shooting-ranges/' rel='bookmark' title='Reddington Pass by the Numbers (Miles 5-7):  Shooting Ranges'>Reddington Pass by the Numbers (Miles 5-7):  Shooting Ranges</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.desertdogjournal.com/2009/06/reddington-trail-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly Trail</title>
		<link>http://www.desertdogjournal.com/2009/06/butterfly-trail/</link>
		<comments>http://www.desertdogjournal.com/2009/06/butterfly-trail/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:05:12 +0000</pubDate>
		<dc:creator>Desert Dog</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Mount Lemmon]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Trail Reports]]></category>
		<category><![CDATA[Tucson Trails]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Mt Lemmon]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.desertdogjournal.com/?p=20</guid>
		<description><![CDATA[I must confess that I don&#8217;t hike Mt Lemmon very much, which is criminal when you get right down to it since I only live a couple miles away, but as the summer heat hits Tucson the cool forest heights are pretty darn appealing.  So last Sunday, I threw Saja and the kids in the [...]
Related posts:<ol>
<li><a href='http://www.desertdogjournal.com/2009/07/overnight-on-mt-lemmon-or-is-davis-spring-trail-just-a-myth/' rel='bookmark' title='A Night on Mt. Lemmon; or, Is Davis Spring Trail Just a Myth?'>A Night on Mt. Lemmon; or, Is Davis Spring Trail Just a Myth?</a></li>
<li><a href='http://www.desertdogjournal.com/2009/06/molino-canyon-day-hike/' rel='bookmark' title='Molino Canyon Day Hike'>Molino Canyon Day Hike</a></li>
<li><a href='http://www.desertdogjournal.com/2009/06/espiritu-canyon-trail/' rel='bookmark' title='Espiritu Canyon Trail'>Espiritu Canyon Trail</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.desertdogjournal.com/2009/06/butterfly-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

